Comparison are given below with include all the basic concept :-
Category | Problem | Assessment |
MySQL | Oracle8 | Postgres |
Elementary features | Basic data types | B | C | A |
SQL | C | B | B |
Declarative constraints | C | A | A |
Programming abstractions | D | A | C |
Generation of ids | C | A | A |
National chars | B | A | B |
Transactions | Transactions | D | A | A |
Locks | D | A | A |
Multiuser access | C | A | C |
Programming in DB |
Stored procedures and triggers | D | A | A |
Administration | Access control | A | A | B |
Backup | C | A | C |
Data migration | A | B | A |
Portability and scalability |
Portability | B | A | B |
Scalability | B | A | C |
Performance and VLDB | Query optimization | B | A | B |
Structures supporting optimization | D | A | B |
Support for OLAP | D | A | D |
Allocation of the disk space | C | A | C |
Size limits | B | A | C |
VLDB implementations | D | A | B |
Distributed databases | Access to multiple databases | C | A | C |
Heterogeneous systems support | D | B | D |
Special data types | Large objects | B | A | C |
Post-relational extensions | D | A | B |
Support for special data types | D | A | C |
Application development and interfaces | Embedded SQL | D | A | B |
Standard interfaces | B | A | B |
Additional interfaces | A | A | A |
Web technology | B | A | B |
XML | D | A | D |
CASE | D | A | D |
Reliability | Recovery | C | A | C |
Commercial issues | Prices | A | D | A |
Technical support | C | B | D |
Position on the market | D | A | D |
Conclusion : Compare your Project requirements with DBMS. It depend on your application or project which is suitable for your project.
No comments:
Post a Comment